Code | Product Name | UN No. | IMCO | CAS No. | MSDS | COAs |
---|---|---|---|---|---|---|
SC1181 | 4-METHOXYBENZYL CYANIDE 96% For Synthesis | 3276 | 6.1 | 104-47-2 | msds | COAs |
SC1182 | 4-NITROBENZONITRILE 96% Extra Pure | 3439 | 6.1 | 619-72-7 | msds | COAs |
SC1183 | BENZYL CYANIDE 99% For Synthesis | 2470 | 6.1 | 140-29-4 | msds | COAs |
SC1184 | POTASSIUM CYANIDE 96% Extra Pure | 1680 | 6.1 | 151-50-8 | msds | COAs |
SC1185 | POTASSIUM CYANIDE 97% AR | 1680 | 6.1 | 151-50-8 | msds | COAs |
SC1186 | SODIUM CYANIDE 95% Extra Pure | 1689 | 6.1 | 143-33-9 | msds | COAs |
SC1187 | SODIUM CYANIDE 97% AR/ACS | 1689 | 6.1 | 143-33-9 | msds | COAs |
SC1188 | TRIMETHYLSILYL CYANIDE 97.50% For Synthesis | 3384 | 6.1 (3) | 7677-24-9 | msds | COAs |
SC1189 | a,a'-AZOISOBUTYRONITRILE 98% For Synthesis | 3234 | 4.1 | 78-67-1 | msds | COAs |
© 2023 Span Chemie
Designed & Developed By Yuvasoft Technologies