Span Chemie product range includes most common inorganic peroxides such as hydrogen peroxide to organic peroxides like benzoyl peroxide.
Peroxides are useful in bleach formulations, disinfection applications and also in the manufacture of cosmetics and pharmaceuticals, as a reagent for chemical synthesis, bleaching a.ent in the production of paper pulp; in the detoxification and purification of water and effluent and for copper etching of printed circuit boards and cleaning semiconductors etc.
Code | Product Name | UN No. | IMCO | CAS No. | MSDS | COAs |
---|---|---|---|---|---|---|
SC3605 | BARIUM PEROXIDE 86% Extra Pure | 1449 | 5.1,6.1 | 1304-29-6 | msds | COAs |
SC3606 | BENZOYL PEROXIDE (with 25% H2O) Extra Pure | 3104 | 5.2 | 94-36-0 | msds | COAs |
SC3607 | CALCIUM PEROXIDE 65% Extra Pure | 1457 | 5.1 | 78403-22-2 | msds | COAs |
SC3608 | HYDROGEN PEROXIDE 35% w/w Extra Pure | 2014 | 5.1, 8 | 7722-84-1 | msds | COAs |
SC3609 | HYDROGEN PEROXIDE 35% w/w AR | 2014 | 5.1, 8 | 7722-84-1 | msds | COAs |
SC3610 | HYDROGEN PEROXIDE 35% WITH SILVER NITRATE 0.01% | 2014 | 5.1, 8 | 7722-84-1 | msds | COAs |
SC3611 | HYDROGEN PEROXIDE SOLUTION 6% | 2014 | 5.1,8 | 7722-84-1 | msds | COAs |
SC3612 | HYDROGEN PEROXIDE SOLUTION 30% Extra Pure | 2014 | 5.1,8 | 7722-84-1 | msds | COAs |
SC3613 | HYDROGEN PEROXIDE SOLUTION 30% AR | 2014 | 5.1,8 | 7722-84-1 | msds | COAs |
SC3614 | m-CHLOROPERBENZOIC ACID 65-77% Extra Pure | 3106 | 5.2 | 937-14-4 | msds | COAs |
SC3615 | SODIUM PEROXIDE GRANULAR 95% AR/ACS | 1504 | 5.1 | 1313-60-6 | msds | COAs |
© 2023 Span Chemie
Designed & Developed By Yuvasoft Technologies